Cumulative inflation
Inflation from 2010 to 2026
$100.00 in 2010 has the same buying power as
$153.62
in 2026 · Price level increased by 53.6% (CPI-U 218.056 → 334.98)
From 2010 to 2026 the Consumer Price Index rose from 218.056 to 334.980 — a cumulative increase of about 53.6%. Something that cost $100 in 2010 costs roughly $153.62 in 2026, and $1 in 2010 has the buying power of about $1.54 today.
The 2010s were a low-inflation decade, with annual increases mostly between 1% and 2.5%. The picture changed sharply in 2021–2023, when the fastest price growth in forty years added more to the index in three years than the entire previous decade had.
CPI-U by year, 2010–2026
| Year | CPI-U index | Change vs 2010 |
|---|---|---|
| 2010 | 218.056 | +0.0% |
| 2011 | 224.939 | +3.2% |
| 2012 | 229.594 | +5.3% |
| 2013 | 232.957 | +6.8% |
| 2014 | 236.736 | +8.6% |
| 2015 | 237.017 | +8.7% |
| 2016 | 240.007 | +10.1% |
| 2017 | 245.120 | +12.4% |
| 2018 | 251.107 | +15.2% |
| 2019 | 255.657 | +17.2% |
| 2020 | 258.811 | +18.7% |
| 2021 | 270.970 | +24.3% |
| 2022 | 292.655 | +34.2% |
| 2023 | 304.702 | +39.7% |
| 2024 | 313.689 | +43.9% |
| 2025 | 321.943 | +47.6% |
| 2026 (Aug) | 334.980 | +53.6% |
Try your own amount
$
$100.00 in 2010 has the same buying power as
$153.62
in 2026 · Price level increased by 53.6%